Barnsley Minors League Division 4 – Gala 1 Results

BARNSLEY MINORS LEAGUE

Times

Askern Spa Knottingley Spenborough Rossington
RACE EVENT LANE 1 LANE 2 LANE 3 LANE 4
1 Girls 10 Breaststroke 50m 52.03 1.08.30 56.44 54.04
2 Boys 10 Breaststroke 50m 55.76 1.08.84 46.00 1.02.03
3 Girls 12 Breaststroke 50 55.30 59.36 44.22 51.24
4 Boys 12 Breaststroke 50m 52.11 59.64 56.24 42.12
5 Girls 14 Fly 50m 39.16 37.30 34.41 40.65
6 Boys 14 Fly 50m 47.12 53.19 42.88 37.73
7 Girls Open Fly 50m 38.31 34.27 33.75 39.69
8 Boys Open Fly 50m 28.69 36.97 30.78 29.35
9 Girls 10 Freestyle 50m 41.86 42.70 45.34 56.75
10 Boys 10 Freestyle 50m 46.66 44.95 41.72 50.30
11 Girls 12 Freestyle 50M 52.77 35.95 38.72 39.78
12 Boys 12 Freestyle 50m 39.79 31.78 42.47 34.37
13 Girls 14 Backstroke 50m 38.66 39.69 38.47 40.80
14 Boys 14 Backstroke 50m 42.45 52.08 43.60 38.79
15 Girls Open Backstroke 50m 37.70 35.53 35.05 41.95
16 Boys Open Backstroke 50m 30.52 33.28 32.50 31.37
17 Girls 10 Freestyle team 4 x 25 1.20.49 1.33.91 1.23.31 1.29.22
18 Boys 10 Medley team 4 x 25 1.38.78 1.57.70 1.28.93 1.54.81
19 Girls 12 Freestyle team 4 x 25 1.18.70 1.14.21 1.10.49 1.17.99
20 Boys 12 Medley team 4 x 25 1.26.74 1.35.30 1.30.91 1.53.19
21 Girls 14 Freestyle team 4 x 25 1.04.40 1.10.59 1.04.51 1.06.39
22 Boys 14 Medley team 4 x 25 1.20.84 1.34.45 1.18.03 1.28.35
23 Girls Open Freestyle team 4 x 50 2.14.45 2.09.26 2.05.43 2.23.04
24 Boys Open Medley team 4 x 50 2.09.56 2.45.98 2.11.16 2.22.05
25 Girls 10 Fly 50m 51.64 47.58 52.94 50.64
26 Boys 10 Fly 50m 1.01.98 1.08.36 42.47 DNC
27 Girls 12 Fly 50m 54.24 47.39 39.94 40.94
28 Boys 12 Fly 50m 58.87 38.72 44.97 39.72
29 Girls 14 Breaststroke 50m 48.16 44.26 46.18 45.80
30 Boys 14 Breaststroke 50m 53.57 51.34 55.67 59.98
31 Girls Open Breaststroke 50m 42.04 45.62 46.25 43.97
32 Boys Open Breaststroke 50m 41.21 35.73 37.10 35.76
33 Girls 10 Backstroke 50m 48.99 1.03.01 55.22 47.63
34 Boys 10 Backstroke 50m 56.04 1.04.24 46.38 1.05.19
35 Girls 12 Backstroke 50m 52.61 54.90 44.09 43.08
36 Boys 12 Backstroke 50m 46.08 58.84 54.75 40.99
37 Girls 14 Freestyle 50m 34.45 35.09 34.47 35.31
38 Boys 14 Freestyle 50m 36.30 42.79 35.75 43.36
39 Girls Open Freestyle 50m 32.75 29.73 30.12 32.63
40 Boys Open Fressstyle 50m 28.63 27.64 30.09 27.40
41 Girls 10 Medley team 4×25 1.32.31 1.54.39 1.38.18 1.48.28
42 Boys 10 Freestyle team 4×25 1.27.16 1.46.58 1.20.32 1.53.43
43 Girls 12 Medley team 4×25 1.35.53 1.30.43 1.22.33 1.29.76
44 Boys 12 Freestyle team 4×25 1.16.39 1.19.07 1.17.28 1.44.09
45 Girls 14 Medley team 4×25 1.16.87 1.24.74 1.15.62 1.25.95
46 Boys 14 Freestyle 4×25 1.08.70 1.21.29 1.10.72 1.17.90
47 Girls Open Medley team 4×50 2.37.61 2.30.46 2.24.25 2.46.14
48 Boys Open Freestyle team 4×50 1.53.46 2.28.56 2.10.75 2.05.73
49 Mixed Cannon 8×25 2.12.91 2.16.69 2.10.41 2.22.65

 

 

Total 128 114 140 111
BARNSLEY MINORS LEAGUE

Points

Askern Spa Knottingley Spenborough Rossington
RACE EVENT LANE 1 LANE 2 LANE 3 LANE 4
1 Girls 10 Breaststroke 50m 4 1 2 3
2 Boys 10 Breaststroke 50m 3 1 4 2
3 Girls 12 Breaststroke 50 2 1 4 3
4 Boys 12 Breaststroke 50m 3 1 2 4
5 Girls 14 Fly 50m 2 3 4 1
6 Boys 14 Fly 50m 2 1 3 4
7 Girls Open Fly 50m 2 3 4 1
8 Boys Open Fly 50m 4 1 2 3
9 Girls 10 Freestyle 50m 4 3 2 1
10 Boys 10 Freestyle 50m 2 3 4 1
11 Girls 12 Freestyle 50M 1 4 3 2
12 Boys 12 Freestyle 50m 2 4 1 3
13 Girls 14 Backstroke 50m 3 2 4 1
14 Boys 14 Backstroke 50m 3 1 2 4
15 Girls Open Backstroke 50m 2 4 3 1
16 Boys Open Backstroke 50m 4 1 2 3
17 Girls 10 Freestyle team 4 x 25 4 1 3 2
18 Boys 10 Medley team 4 x 25 3 1 4 2
19 Girls 12 Freestyle team 4 x 25 1 3 4 2
20 Boys 12 Medley team 4 x 25 DQ 4 DQ 3
21 Girls 14 Freestyle team 4 x 25 4 1 3 2
22 Boys 14 Medley team 4 x 25 3 1 4 2
23 Girls Open Freestyle team 4 x 50 2 3 4 1
24 Boys Open Medley team 4 x 50 4 1 3 2
25 Girls 10 Fly 50m 2 4 1 3
26 Boys 10 Fly 50m 3 2 4 0
27 Girls 12 Fly 50m 1 2 4 3
28 Boys 12 Fly 50m 1 4 2 3
29 Girls 14 Breaststroke 50m 1 4 2 3
30 Boys 14 Breaststroke 50m 3 4 2 1
31 Girls Open Breaststroke 50m 4 2 1 3
32 Boys Open Breaststroke 50m 1 4 2 3
33 Girls 10 Backstroke 50m 3 1 2 4
34 Boys 10 Backstroke 50m 3 2 4 1
35 Girls 12 Backstroke 50m 2 1 3 4
36 Boys 12 Backstroke 50m 3 2 DQ 4
37 Girls 14 Freestyle 50m 4 2 3 1
38 Boys 14 Freestyle 50m DQ 3 4 2
39 Girls Open Freestyle 50m 1 4 3 2
40 Boys Open Fressstyle 50m 2 3 1 4
41 Girls 10 Medley team 4×25 4 1 3 2
42 Boys 10 Freestyle team 4×25 3 2 4 1
43 Girls 12 Medley team 4×25 2 3 DQ 4
44 Boys 12 Freestyle team 4×25 4 2 3 1
45 Girls 14 Medley team 4×25 3 2 4 1
46 Boys 14 Freestyle 4×25 4 4 3 2
47 Girls Open Medley team 4×50 2 3 4 1
48 Boys Open Freestyle team 4×50 4 1 2 3
49 Mixed Cannon 8×25 4 6 8 32

 

 

Total 128 114 140 111
BARNSLEY MINORS LEAGUE

Cumulative Points

Askern Spa Knottingley Spenborough Rossington
RACE EVENT LANE 1 LANE 2 LANE 3 LANE 4
1 Girls 10 Breaststroke 50m 4 1 2 3
2 Boys 10 Breaststroke 50m 7 2 6 5
3 Girls 12 Breaststroke 50 9 3 10 8
4 Boys 12 Breaststroke 50m 12 4 12 12
5 Girls 14 Fly 50m 14 7 16 13
6 Boys 14 Fly 50m 16 8 19 17
7 Girls Open Fly 50m 18 11 23 18
8 Boys Open Fly 50m 22 12 25 21
9 Girls 10 Freestyle 50m 26 15 27 22
10 Boys 10 Freestyle 50m 28 18 31 23
11 Girls 12 Freestyle 50M 29 22 34 25
12 Boys 12 Freestyle 50m 31 26 35 28
13 Girls 14 Backstroke 50m 34 28 39 29
14 Boys 14 Backstroke 50m 37 29 41 33
15 Girls Open Backstroke 50m 39 33 44 34
16 Boys Open Backstroke 50m 43 34 46 37
17 Girls 10 Freestyle team 4 x 25 47 35 49 39
18 Boys 10 Medley team 4 x 25 50 36 53 41
19 Girls 12 Freestyle team 4 x 25 51 39 57 43
20 Boys 12 Medley team 4 x 25 DQ – 51 43 DQ – 57 46
21 Girls 14 Freestyle team 4 x 25 55 44 60 48
22 Boys 14 Medley team 4 x 25 58 45 64 50
23 Girls Open Freestyle team 4 x 50 60 48 68 51
24 Boys Open Medley team 4 x 50 64 49 71 53
25 Girls 10 Fly 50m 66 53 72 56
26 Boys 10 Fly 50m 69 55 76 DNC – 56
27 Girls 12 Fly 50m 70 57 80 59
28 Boys 12 Fly 50m 71 61 82 62
29 Girls 14 Breaststroke 50m 72 65 84 65
30 Boys 14 Breaststroke 50m 75 69 86 66
31 Girls Open Breaststroke 50m 79 71 87 69
32 Boys Open Breaststroke 50m 80 75 89 72
33 Girls 10 Backstroke 50m 83 76 91 76
34 Boys 10 Backstroke 50m 86 78 95 77
35 Girls 12 Backstroke 50m 88 79 98 81
36 Boys 12 Backstroke 50m 91 81 DQ – 98 85
37 Girls 14 Freestyle 50m 95 83 101 86
38 Boys 14 Freestyle 50m 95 86 105 88
39 Girls Open Freestyle 50m 96 90 108 90
40 Boys Open Fressstyle 50m 98 93 109 94
41 Girls 10 Medley team 4×25 102 94 112 96
42 Boys 10 Freestyle team 4×25 105 96 116 97
43 Girls 12 Medley team 4×25 107 99 DQ – 116 101
44 Boys 12 Freestyle team 4×25 111 101 119 102
45 Girls 14 Medley team 4×25 114 103 123 103
46 Boys 14 Freestyle 4×25 118 104 126 105
47 Girls Open Medley team 4×50 120 107 130 106
48 Boys Open Freestyle team 4×50 124 108 132 109
49 Mixed Cannon 8×25 128 114 140 111

 

 

Total 128 114 140 111
BARNSLEY MINORS LEAGUE

Placing

Askern Spa Knottingley Spenborough Rossington
RACE EVENT LANE 1 LANE 2 LANE 3 LANE 4
1 Girls 10 Breaststroke 50m 1 4 2 3
2 Boys 10 Breaststroke 50m 2 4 1 3
3 Girls 12 Breaststroke 50 3 4 1 2
4 Boys 12 Breaststroke 50m 2 4 3 1
5 Girls 14 Fly 50m 3 2 1 4
6 Boys 14 Fly 50m 3 4 2 1
7 Girls Open Fly 50m 3 2 1 4
8 Boys Open Fly 50m 1 4 3 2
9 Girls 10 Freestyle 50m 1 2 3 4
10 Boys 10 Freestyle 50m 3 2 1 4
11 Girls 12 Freestyle 50M 4 1 2 3
12 Boys 12 Freestyle 50m 3 1 4 2
13 Girls 14 Backstroke 50m 2 3 1 4
14 Boys 14 Backstroke 50m 2 4 3 1
15 Girls Open Backstroke 50m 3 1 2 1
16 Boys Open Backstroke 50m 1 4 3 2
17 Girls 10 Freestyle team 4 x 25 1 4 2 3
18 Boys 10 Medley team 4 x 25 2 4 1 3
19 Girls 12 Freestyle team 4 x 25 4 2 1 3
20 Boys 12 Medley team 4 x 25 DQ 1 DQ 2
21 Girls 14 Freestyle team 4 x 25 1 4 2 3
22 Boys 14 Medley team 4 x 25 2 4 1 3
23 Girls Open Freestyle team 4 x 50 3 2 1 4
24 Boys Open Medley team 4 x 50 1 4 2 3
25 Girls 10 Fly 50m 3 1 4 2
26 Boys 10 Fly 50m 2 3 1 DNC
27 Girls 12 Fly 50m 4 3 1 2
28 Boys 12 Fly 50m 4 1 3 2
29 Girls 14 Breaststroke 50m 4 1 3 2
30 Boys 14 Breaststroke 50m 2 1 3 4
31 Girls Open Breaststroke 50m 1 3 4 2
32 Boys Open Breaststroke 50m 4 1 3 2
33 Girls 10 Backstroke 50m 2 4 3 1
34 Boys 10 Backstroke 50m 2 3 1 4
35 Girls 12 Backstroke 50m 2 4 3 1
36 Boys 12 Backstroke 50m 2 3 DQ 1
37 Girls 14 Freestyle 50m 1 3 2 4
38 Boys 14 Freestyle 50m DQ 2 1 3
39 Girls Open Freestyle 50m 4 1 2 3
40 Boys Open Fressstyle 50m 3 2 4 1
41 Girls 10 Medley team 4×25 1 4 2 3
42 Boys 10 Freestyle team 4×25 2 3 1 4
43 Girls 12 Medley team 4×25 3 2 DQ – 0 1
44 Boys 12 Freestyle team 4×25 1 3 2 4
45 Girls 14 Medley team 4×25 2 3 1 4
46 Boys 14 Freestyle 4×25 1 4 2 3
47 Girls Open Medley team 4×50 3 2 1 4
48 Boys Open Freestyle team 4×50 1 4 3 2
49 Mixed Cannon 8×25 3 2 1 4

 

 

Total 128 114 140 111